1 Catalina Islands
Aliso Viejo, CA 92656
Status: Closed
Estimate*: $979,902 - $1,009,899
1 Catalina Islands
Aliso Viejo, CA 92656
Status: Closed
5 Days on Market


It's free with no obligation
1 Catalina Islands Listing Description
Price | $999,900 | |
Close Price | $1,127,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 3300 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0758 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | High Ceilings,Open Floorplan,Recessed Lighting,Two Story Ceilings | |
Year Built | 1990 | |
Subdivision | California Reflections (CRE) | |
View | Neighborhood | |
Roof | Spanish Tile | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Landscaped,Level | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage Faces Front | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 70 | |
Association Amenities | Pets Permitted | |
Property Details |
---|
Valuation Results for 1 Catalina Islands
Property Location + Address
Address | 1 Catalina Islands, Aliso Viejo, CA 92656 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | Cedarbrook to Napa St to Santa Clara to Sonoma to St. Moritz | |
County | Orange | |
Latitude | 33.583207 | |
Longitude | -117.714119 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 1 Catalina Islands
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty | |
Listing Agent | Reza Shirangi | |
Listing Agent Phone | RezasHomes@Gmail.com |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Jan 5, 2022 | |
Listing Last Modified | Feb 11, 2022 | |
Tax ID | 62639125 | |
MLS Area | AV - Aliso Viejo | |
MLS # | OC22002071 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Oak Grove | |
Middle School | Aliso Viejo | |
High School | Aliso Niguel | |
District | Capistrano Unified | |
Elementary School | Oak Grove | |
Middle School | Aliso Viejo | |
High School | Aliso Niguel |