15 Fawnridge Place
Aliso Viejo, CA 92656
Status: Active Under Contract
Estimate*: $2,303,000 - $2,373,500
15 Fawnridge Place
Aliso Viejo, CA 92656
Status: Active Under Contract
49 Days on Market

It's free with no obligation
15 Fawnridge Place Listing Description
Price | $2,350,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 5939 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1363 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Crown Molding,High Ceilings,Recessed Lighting,Storage,Vacuum Central | |
Year Built | 2000 | |
Subdivision | Kensington (KENS) | |
View | None,Pool,Trees/Woods | |
Heating | Central | |
Accessibility | None | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Level,Yard | |
Laundry Features | Dryer Included,Inside,Washer Hookup,Washer Included | |
Pool features | Private,Community,Salt Water,Waterfall | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 174 | |
Association Amenities | Controlled Access,Other | |
Property Details |
---|
Valuation Results for 15 Fawnridge Place
Property Location + Address
Address | 15 Fawnridge Place, Aliso Viejo, CA 92656 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | Cross Streets: Pacific Park Dr. and Alicia Pkwy | |
County | Orange | |
Latitude | 33.574489 | |
Longitude | -117.741474 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 15 Fawnridge Place
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Milieu Homes | |
Listing Agent | Sandra Thiel | |
Virtual Tour URL | https://tours.previewfirst.com/ml/125933 |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 49 | |
MLS Status | Active Under Contract | |
Listing Date | Jun 20, 2022 | |
Listing Last Modified | Aug 8, 2022 | |
Tax ID | 62949227 | |
MLS Area | AV - Aliso Viejo | |
MLS # | OC22130982 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Other | |
Middle School | Don Juan Avila | |
High School | Aliso Niguel | |
District | Capistrano Unified | |
Elementary School | Other | |
Middle School | Don Juan Avila | |
High School | Aliso Niguel |