15 Rockrose
Aliso Viejo, CA 92656
Status: Closed
List Price $1,699,000
Estimate*: $1,665,020 - $1,715,990
Estimate*: $1,665,020 - $1,715,990
7 Days on Market
15 Rockrose
Aliso Viejo, CA 92656
Status: Closed
Schedule a tour
7 Days on Market
7 Days on Market
5 Beds
3 Baths
2,551 SqFt
Listed at: $1,699,000































Make an Offer
It's free with no obligation
It's free with no obligation
15 Rockrose Listing Description
Price | $1,699,000 | |
Close Price | $1,701,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 5639 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1295 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1997 | |
Subdivision | Vista Pointe (VSPT) | |
View | Canyon | |
Lot Description | Park Nearby,Sprinkler System,Yard | |
Laundry Features | Upper Level | |
Pool features | Association | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 117 | |
Association Amenities | Pool | |
Property Details |
---|
Valuation Results for 15 Rockrose
Property Location + Address
Address | 15 Rockrose, Aliso Viejo, CA 92656 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | Cross streets: Pacific Park and Canyon Vistas | |
County | Orange | |
Latitude | 33.583563 | |
Longitude | -117.742951 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 15 Rockrose
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Bullock Russell RE Services | |
Listing Agent | Erik Westrum | |
Listing Agent Phone | 949-633-5959 |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Jan 25, 2022 | |
Listing Last Modified | Mar 14, 2022 | |
Tax ID | 62924208 | |
MLS Area | AV - Aliso Viejo | |
MLS # | OC22014505 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Don Juan Avila | |
Middle School | Don Juan Avila | |
High School | Aliso Niguel | |
District | Capistrano Unified | |
Elementary School | Don Juan Avila | |
Middle School | Don Juan Avila | |
High School | Aliso Niguel |
15 Rockrose is a house in Aliso Viejo, CA 92656. This 2,551 square foot house features 5 bedrooms and 3 bathrooms. This house has been listed since Jan 25, 2022 and is currently priced at $1,699,000. This property was built in 1997 and based on Orange county data, we estimate the home's value is between $1,665,020 and $1,715,990. This Aliso Viejo property is in the Capistrano Unified school district and the address can also be written as
Address
15 Rockrose, Aliso Viejo, CA 92656
.