23412 Pacific Park Drive #12C
Aliso Viejo, CA 92656
Status: Closed
Estimate*: $588,000 - $606,000
23412 Pacific Park Drive #12C
Aliso Viejo, CA 92656
Status: Closed
4 Days on Market
































It's free with no obligation
23412 Pacific Park Drive #12C Listing Description
Price | $600,000 | |
Close Price | $650,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Cape Cod | |
Lot Size Area | 1 | |
Lot Size Area Units | Acres | |
Acres | 1 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan | |
Year Built | 1990 | |
Subdivision | Canyon Villas (CANV) | |
View | None | |
Roof | Composition | |
Heating | Central,Fireplace(s) | |
Laundry Features | Dryer Included,Individual Room,Inside,Washer Included | |
Pool features | Association,Community,Exercise Pool,Fenced,Heated | |
Parking Description | Assigned,Detached Carport | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 415 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Playground,Gym/Ex Room,Clubhouse,Trash,Sewer | |
Property Details |
---|
Valuation Results for 23412 Pacific Park Drive #12C
Property Location + Address
Address | 23412 Pacific Park Drive #12C, Aliso Viejo, CA 92656 | |
Unit | 12C | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | Pacific Park and Deerhurst | |
County | Orange | |
Latitude | 33.569477 | |
Longitude | -117.721953 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 23412 Pacific Park Drive #12C
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Darece Quinlan, Broker | |
Listing Agent | Darece Quinlan |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Jan 20, 2022 | |
Listing Last Modified | Mar 4, 2022 | |
Tax ID | 93151317 | |
MLS Area | AV - Aliso Viejo | |
MLS # | NP22000248 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
District | Capistrano Unified |