37 Hawaii Drive
Aliso Viejo, CA 92656
Status: Pending
Estimate*: $978,040 - $1,007,980
37 Hawaii Drive
Aliso Viejo, CA 92656
Status: Pending
19 Days on Market

It's free with no obligation
37 Hawaii Drive Listing Description
Price | $998,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 4251 | |
Lot Size Area | 4251 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0976 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Balcony,Cathedral Ceiling(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Storage,Unfurnished | |
Year Built | 1989 | |
Subdivision | Islands (ISL) | |
View | See Remarks,Trees/Woods | |
Heating | Central | |
Accessibility | 2+ Access Exits | |
Lot Description | Back Yard,Landscaped | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 172 | |
Association Amenities | Other | |
Property Details |
---|
Valuation Results for 37 Hawaii Drive
Property Location + Address
Address | 37 Hawaii Drive, Aliso Viejo, CA 92656 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | Alicia to Pacific Park | |
County | Orange | |
Latitude | 33.570114 | |
Longitude | -117.719913 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 37 Hawaii Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | California Classic Properties | |
Listing Agent | Kayla Kraemer |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 19 | |
MLS Status | Pending | |
Listing Date | May 21, 2022 | |
Listing Last Modified | Jun 11, 2022 | |
Tax ID | 93993803 | |
MLS Area | AV - Aliso Viejo | |
MLS # | PW22102771 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Wood Canyon | |
Middle School | Don Juan Avila | |
High School | Aliso Niguel | |
District | Capistrano Unified | |
Elementary School | Wood Canyon | |
Middle School | Don Juan Avila | |
High School | Aliso Niguel |