4 Woodcrest Lane #220
Aliso Viejo, CA 92656
Status: Closed
Estimate*: $637,000 - $656,500
4 Woodcrest Lane #220
Aliso Viejo, CA 92656
Status: Closed
4 Days on Market


























It's free with no obligation
4 Woodcrest Lane #220 Listing Description
Price | $650,000 | |
Close Price | $705,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Balcony,High Ceilings,Living Room Balcony,Open Floorplan,Recessed Lighting,Storage,Wood Product Walls | |
Exterior Features | Satellite Dish | |
Year Built | 1993 | |
Subdivision | Laguna Vista - Audubon (ALV) | |
View | Pool | |
Laundry Features | Inside,Upper Level | |
Pool features | Association | |
Parking Description | Assigned,Garage | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 325 | |
Association Amenities | Pool,Spa/Hot Tub,Gym/Ex Room,Clubhouse | |
Property Details |
---|
Valuation Results for 4 Woodcrest Lane #220
Property Location + Address
Address | 4 Woodcrest Lane #220, Aliso Viejo, CA 92656 | |
Unit | 220 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | From Wood Vista turn onto Alder. Go straight at roundabout. Park in front of clubhouse. Walk along left side of clubhouse/pool until you can turn left. Stairs will be on the right. Go up the stairs, turn left, and unit will be on the right. | |
County | Orange | |
Latitude | 33.583581 | |
Longitude | -117.737973 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 4 Woodcrest Lane #220
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Chiavatti Real Estate Group Inc. | |
Listing Agent | Marley Ingram |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Jan 14, 2022 | |
Listing Last Modified | Feb 2, 2022 | |
Tax ID | 93798312 | |
MLS Area | AV - Aliso Viejo | |
MLS # | PW21258403 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
District | Capistrano Unified |