40 Golf
Aliso Viejo, CA 92656
Status: Active
Estimate*: $1,543,500 - $1,590,750
40 Golf
Aliso Viejo, CA 92656
Status: Active
35 Days on Market

It's free with no obligation
40 Golf Listing Description
Price | $1,575,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 3420 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0785 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Balcony,Built-in Features,Ceiling Fan(s),Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Stone Counters | |
Year Built | 2011 | |
View | Trees/Woods | |
Roof | Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Back Yard,Landscaped,Yard | |
Laundry Features | Individual Room,Upper Level | |
Pool features | Association,Community,Diving Board,Exercise Pool,Heated,In Ground | |
Parking Description | Garage,Garage Faces Rear,Garage - Single Door,No Driveway,Side by Side | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 198 | |
Association Amenities | Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Golf Course,Sport Court,Gym/Ex Room,Clubhouse | |
Property Details |
---|
Valuation Results for 40 Golf
Property Location + Address
Address | 40 Golf, Aliso Viejo, CA 92656 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | Cross Streets: Golf Drive and Glenwood Drive | |
County | Orange | |
Latitude | 33.597671 | |
Longitude | -117.72536 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 40 Golf
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Realty One Group West | |
Listing Agent | Delband Momeni |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 35 | |
MLS Status | Active | |
Listing Date | May 19, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | 62364365 | |
MLS Area | AV - Aliso Viejo | |
MLS # | OC22106314 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Oak Grove | |
Middle School | Aliso Viejo | |
High School | Aliso Niguel | |
District | Capistrano Unified | |
Elementary School | Oak Grove | |
Middle School | Aliso Viejo | |
High School | Aliso Niguel |