42 King Eider Lane
Aliso Viejo, CA 92656
Status: Closed
Estimate*: $1,243,620 - $1,281,690
42 King Eider Lane
Aliso Viejo, CA 92656
Status: Closed
3 Days on Market































It's free with no obligation
42 King Eider Lane Listing Description
Price | $1,269,000 | |
Close Price | $1,320,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size | 6300 | |
Lot Size Area | 6300 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1446 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Dry Bar,Recessed Lighting | |
Year Built | 1990 | |
Subdivision | Laguna Vista - Audubon (ALV) | |
View | None | |
Roof | Shingle | |
Heating | Central | |
Accessibility | Parking | |
Lot Description | Cul-De-Sac | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Garage - Three Door,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 142 | |
Association Amenities | Other | |
Property Details |
---|
Valuation Results for 42 King Eider Lane
Property Location + Address
Address | 42 King Eider Lane, Aliso Viejo, CA 92656 | |
Postal Code | 92656 | |
City | Aliso Viejo | |
State | CA | |
Country | United States |
Directions | EL TORO RD & CALLE CORTA | |
County | Orange | |
Latitude | 33.598036 | |
Longitude | -117.742463 | |
Market Area | AV - Aliso Viejo |
Walkability in Aliso Viejo 92656
Restaurants near 42 King Eider Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Home Finder Realty | |
Listing Agent | Tri Lam | |
Virtual Tour URL | https://tours.previewfirst.com/pw/120437 |
Aliso Viejo MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Jan 18, 2022 | |
Listing Last Modified | Mar 26, 2022 | |
Tax ID | 62333120 | |
MLS Area | AV - Aliso Viejo | |
MLS # | PW22009163 |
Aliso Viejo School Information
School Information | ||
---|---|---|
District | Laguna Beach Unified | |
District | Laguna Beach Unified |