1310 N Mako Lane #5
Anaheim, CA 92801
Status: Active
Estimate*: $675,220 - $695,890
1310 N Mako Lane #5
Anaheim, CA 92801
Status: Active
53 Days on Market

It's free with no obligation
1310 N Mako Lane #5 Listing Description
Price | $689,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 1200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0275 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting | |
Year Built | 1982 | |
Subdivision | Lakeview Townhomes (LVTH) | |
View | None | |
Heating | Fireplace(s) | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | Community | |
Parking Description | Direct Garage Access | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 364 | |
Association Amenities | Pool,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 1310 N Mako Lane #5
Property Location + Address
Address | 1310 N Mako Lane #5, Anaheim, CA 92801 | |
Unit | 5 | |
Postal Code | 92801 | |
City | Anaheim | |
State | CA | |
Country | United States |
Directions | Going eastbound 91, exit Euclid St and turn right. Turn right on Romneya Dr. Turn right onto Coronet Ave. Left into Mako Ln. The property will be on your left. | |
County | Orange | |
Latitude | 33.850907 | |
Longitude | -117.947696 | |
Market Area | 79 - Anaheim West of Harbor |
Walkability in Anaheim 92801
Restaurants near 1310 N Mako Lane #5
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Circa Properties, Inc. | |
Listing Agent | Eunice Lee |
Anaheim MLS Listing Details | ||
---|---|---|
Days on market | 53 | |
MLS Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Aug 15, 2022 | |
Tax ID | 93072110 | |
MLS Area | 79 - Anaheim West of Harbor | |
MLS # | PW22136581 |
Anaheim School Information
School Information | ||
---|---|---|
District | Anaheim Union High | |
Elementary School | Marshall | |
Middle School | Brookhurst | |
High School | Savana | |
District | Anaheim Union High | |
Elementary School | Marshall | |
Middle School | Brookhurst | |
High School | Savana |