275 N Santa Maria Street
Anaheim, CA 92801
Status: Active
Estimate*: $764,400 - $787,800
275 N Santa Maria Street
Anaheim, CA 92801
Status: Active
45 Days on Market

It's free with no obligation
275 N Santa Maria Street Listing Description
Price | $780,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Spanish,Traditional | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Granite Counters,Living Room Deck Attached,Open Floorplan,Recessed Lighting | |
Year Built | 2005 | |
Subdivision | Anaheim West Townhomes (ANWS) | |
View | None | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Upper Level,Washer Hookup | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 321 | |
Association Amenities | Barbecue,Outdoor Cooking Area,Maintenance Grounds,Management,Controlled Access | |
Property Details |
---|
Valuation Results for 275 N Santa Maria Street
Property Location + Address
Address | 275 N Santa Maria Street, Anaheim, CA 92801 | |
Postal Code | 92801 | |
City | Anaheim | |
State | CA | |
Country | United States |
Directions | Located in a gated community on the West side of Beach Blvd, South of 91 Freeway, between Crescent & Lincoln. | |
County | Orange | |
Latitude | 33.834366 | |
Longitude | -117.995447 | |
Market Area | 79 - Anaheim West of Harbor |
Walkability in Anaheim 92801
Restaurants near 275 N Santa Maria Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX College Park Realty | |
Listing Agent | Victor Nguyen |
Anaheim MLS Listing Details | ||
---|---|---|
Days on market | 45 | |
MLS Status | Active | |
Listing Date | Jun 3, 2022 | |
Listing Last Modified | Aug 3, 2022 | |
Tax ID | 93078507 | |
MLS Area | 79 - Anaheim West of Harbor | |
MLS # | PW22115291 |
Anaheim School Information
School Information | ||
---|---|---|
District | Anaheim Union High | |
Elementary School | Centralia | |
Middle School | Orangeview | |
High School | Western | |
District | Anaheim Union High | |
Elementary School | Centralia | |
Middle School | Orangeview | |
High School | Western |