309 N Dale Avenue
Anaheim, CA 92801
Status: Closed
Estimate*: $782,040 - $805,980
309 N Dale Avenue
Anaheim, CA 92801
Status: Closed
24 Days on Market

It's free with no obligation
309 N Dale Avenue Listing Description
Price | $798,000 | |
Close Price | $815,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 7560 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1736 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Recessed Lighting,Vacuum Central | |
Exterior Features | Rain Gutters | |
Year Built | 1957 | |
Subdivision | Other (OTHR) | |
View | None | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Raised | |
Accessibility | Grab Bars In Bathroom(s),No Interior Steps | |
Lot Description | Back Yard,Front Yard,Landscaped,Sprinklers In Front,Sprinklers Timer | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway - Combination,Garage - Single Door,Garage Door Opener,Oversized,RV Access/Parking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Property Details |
---|
Valuation Results for 309 N Dale Avenue
Property Location + Address
Address | 309 N Dale Avenue, Anaheim, CA 92801 | |
Postal Code | 92801 | |
City | Anaheim | |
State | CA | |
Country | United States |
Directions | East of Beach Blvd, north of Lincoln. | |
County | Orange | |
Latitude | 33.835076 | |
Longitude | -117.985094 | |
Market Area | 79 - Anaheim West of Harbor |
Walkability in Anaheim 92801
Restaurants near 309 N Dale Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Donald Cook |
Anaheim MLS Listing Details | ||
---|---|---|
Days on market | 24 | |
MLS Status | Closed | |
Listing Date | Jun 2, 2022 | |
Listing Last Modified | Jul 28, 2022 | |
Tax ID | 07055105 | |
MLS Area | 79 - Anaheim West of Harbor | |
MLS # | OC22118633 |
Anaheim School Information
School Information | ||
---|---|---|
District | Anaheim Union High | |
District | Anaheim Union High |