1754 Franklin Canyon Drive
Beverly Hills, CA 90210
Status: Active
Estimate*: $3,626,000 - $3,737,000
1754 Franklin Canyon Drive
Beverly Hills, CA 90210
Status: Active
7 Days on Market

It's free with no obligation
1754 Franklin Canyon Drive Listing Description
Price | $3,700,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Property Style | Contemporary,Modern | |
Lot Size Area | 12801 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2939 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Balcony,Bar,Built-in Features,Elevator,Living Room Balcony,Open Floorplan,Recessed Lighting,Stone Counters,Unfurnished,Wet Bar | |
Year Built | 1991 | |
View | Canyon,Hills,Neighborhood | |
Heating | Central | |
Lot Description | Landscaped,Lawn,Lot 10000-19999 Sqft,Park Nearby | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Concrete | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 1754 Franklin Canyon Drive
Property Location + Address
Address | 1754 Franklin Canyon Drive, Beverly Hills, CA 90210 | |
Postal Code | 90210 | |
City | Beverly Hills | |
State | CA | |
Country | United States |
Directions | GPS | |
County | Los Angeles | |
Latitude | 34.103144 | |
Longitude | -118.41648 | |
Market Area | C02 - Beverly Hills Post Office |
Walkability in Beverly Hills 90210
Restaurants near 1754 Franklin Canyon Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty N. Tustin | |
Listing Agent | Shevy Akason | |
Virtual Tour URL | https://ocrealtours.view.property/public/vtour/display/2000099?idx=1#!/ |
Beverly Hills MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Active | |
Listing Date | May 18, 2022 | |
Listing Last Modified | May 25, 2022 | |
Tax ID | 4355011017 | |
MLS Area | C02 - Beverly Hills Post Office | |
MLS # | OC22098765 |
Beverly Hills School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
District | Los Angeles Unified |