Listing by: KAILANI KELIINOI, FATHOM REALTY GROUP, 760-644-2347
View on map See more photos |
2 Beds
1 Bath
900 SqFt
Active
GREAT opportunity to start or add to your investment property portfolio. 2 Bedrooms 1 Bathroom in a 6,800 Lot. Solar panels are already paid off.
Property Details | ||
---|---|---|
Price | $430,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6800 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1561 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1947 | |
View | Neighborhood | |
Lot Description | 0-1 Unit/Acre,Back Yard | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Major cross streets are Valley Blvd and San Bernardino Ave | |
County | San Bernardino | |
Latitude | 34.074342 | |
Longitude | -117.401324 | |
Market Area | 265 - Bloomington | |
Address Information | ||
Address | 18474 Marygold Avenue, Bloomington, CA 92316 | |
Postal Code | 92316 | |
City | Bloomington | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | FATHOM REALTY GROUP | |
Listing Agent | KAILANI KELIINOI | |
Listing Agent Phone | 760-644-2347 | |
Attribution Contact | 760-644-2347 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Notice Of Default | |
Ownership | None | |
School Information | ||
District | San Bernardino City Unified | |
MLS Information | ||
Days on market | 77 | |
MLS Status | Active | |
Listing Date | Jun 10, 2024 | |
Listing Last Modified | Jun 11, 2024 | |
Tax ID | 0252081020000 | |
MLS Area | 265 - Bloomington | |
MLS # | EV24117072 |
Map View
This information is believed to be accurate, but without any warranty.