7148 Lantana
Carlsbad, CA 92011
Status: Closed
Estimate*: $1,371,020 - $1,412,990
7148 Lantana
Carlsbad, CA 92011
Status: Closed
3 Days on Market

It's free with no obligation
7148 Lantana Listing Description
Price | $1,399,000 | |
Close Price | $1,375,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 3273 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0751 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Year Built | 1988 | |
View | Canyon,City Lights,Hills,Neighborhood,Panoramic | |
Accessibility | None | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Individual Room,Washer Included | |
Pool features | Community,Exercise Pool,Solar Heat | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 300 | |
Association Amenities | Banquet Facilities,Biking Trails,Card Room,Clubhouse,Lake or Pond,Meeting Room,Other Courts,Pet Rules,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Pickleball | |
Property Details |
---|
Valuation Results for 7148 Lantana
Property Location + Address
Address | 7148 Lantana, Carlsbad, CA 92011 | |
Postal Code | 92011 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | Poinsettia---south on Lowder---enter the gates of Sea Cliff (stay to the left entering the gate)---Right on Lantana. 7148 Lanatana Ter is located on the left side of the street. | |
County | San Diego | |
Latitude | 33.10043 | |
Longitude | -117.305368 | |
Market Area | 92011 - Carlsbad |
Walkability in Carlsbad 92011
Restaurants near 7148 Lantana
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Rick McGrath | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2205221 |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | May 25, 2022 | |
Listing Last Modified | Jun 21, 2022 | |
Tax ID | 2144810800 | |
MLS Area | 92011 - Carlsbad | |
MLS # | NDP2205221 |
Carlsbad School Information
School Information | ||
---|---|---|
District | Carlsbad Unified | |
District | Carlsbad Unified |