Listing by: Eric Iantorno, Pacific Sotheby's Int'l Realty
View on map See more photos | Contact us about this listing
1 Beds
2 Baths
1,091 SqFt
Active
Available March 1, 2023 - June 30, 2023. Fully furnished for $6,500 for the month. Nestled steps from the sand in a private, gated 5 unit complex, this spectacular fully-renovated condo offers the ultimate Southern California lifestyle. Redone w/ absolutely no expense spared; this white, bright, modern masterpiece boasts high-end finishes throughout. Walk to the beach or stroll to one of the many amazing restaurants & shops nearby; this location truly cannot be beat! This unit comes w/ 2 side-by-side garaged parking spaces, a private patio w/ fire pit & BBQ, & community jacuzzi! Rent for racing season!
Property Details | ||
---|---|---|
Price | $6,500 | |
Bedrooms | 1 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2007 | |
Subdivision | Del Mar | |
Heating | Electric,Zoned | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Community | |
Parking Description | Gated | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | CrossStreet: 18th Street. | |
County | San Diego | |
Latitude | 32.962982 | |
Longitude | -117.266032 | |
Market Area | 92014 - Del Mar | |
Address Information | ||
Address | 1729 Coast Blvd, Del Mar, CA 92014 | |
Postal Code | 92014 | |
City | Del Mar | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Eric Iantorno | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/220025094 | |
MLS Information | ||
Days on market | 119 | |
MLS Status | Active | |
Listing Date | Oct 4, 2022 | |
Listing Last Modified | Jan 31, 2023 | |
Tax ID | 2992310305 | |
MLS Area | 92014 - Del Mar | |
MLS # | 220025094SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.