1885 E Bayshore Road #107
East Palo Alto, CA 94303
Status: Active Under Contract
Estimate*: $616,420 - $635,290
1885 E Bayshore Road #107
East Palo Alto, CA 94303
Status: Active Under Contract
62 Days on Market

It's free with no obligation
1885 E Bayshore Road #107 Listing Description
Price | $629,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 2870 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0659 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 2019 | |
View | Neighborhood | |
Roof | Shingle | |
Heating | Heat Pump | |
Accessibility | None | |
Lot Description | Level | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | Community | |
Parking Description | Gated,Guest | |
Parking Spaces | 1 | |
Garage spaces | 2 | |
Association Fee | 230 | |
Association Amenities | Barbecue,Clubhouse,Pool,Other | |
Property Details |
---|
Valuation Results for 1885 E Bayshore Road #107
Property Location + Address
Address | 1885 E Bayshore Road #107, East Palo Alto, CA 94303 | |
Unit | 107 | |
Postal Code | 94303 | |
City | East Palo Alto | |
State | CA | |
Country | United States |
Directions | From 101 South take Embarcardo Rd, Stanford Exit offramp. Left onto E Bayshore. Immediately after Pulgas Rd, rt into Palo Mobile Estates. Straight ahead past clubhouse, unit 107 is on the left. From 101 North take University Avenue to the north. Cross Street: Pulgas Ave | |
County | San Mateo | |
Latitude | 37.45632605 | |
Longitude | -122.1313497 | |
Market Area | 699 - Not Defined |
Walkability in East Palo Alto 94303
Restaurants near 1885 E Bayshore Road #107
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Stacey McGowan |
East Palo Alto MLS Listing Details | ||
---|---|---|
Days on market | 62 | |
MLS Status | Active Under Contract | |
Listing Date | Apr 28, 2022 | |
Listing Last Modified | Jul 1, 2022 | |
Tax ID | 134282080 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81889049 |
East Palo Alto School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Menlo-Atherton | |
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Menlo-Atherton |