1885 E Bayshore Road #7
East Palo Alto, CA 94303
Status: Active Under Contract
Estimate*: $489,020 - $503,990
1885 E Bayshore Road #7
East Palo Alto, CA 94303
Status: Active Under Contract
27 Days on Market

It's free with no obligation
1885 E Bayshore Road #7 Listing Description
Price | $499,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 2552 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0586 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 2006 | |
View | Neighborhood | |
Roof | Shingle | |
Foundation | Permanent | |
Pool features | Community | |
Parking Description | Carport,Guest | |
Parking Spaces | 2 | |
Association Fee | 230 | |
Association Amenities | Barbecue,Clubhouse,Pool,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 1885 E Bayshore Road #7
Property Location + Address
Address | 1885 E Bayshore Road #7, East Palo Alto, CA 94303 | |
Unit | 7 | |
Postal Code | 94303 | |
City | East Palo Alto | |
State | CA | |
Country | United States |
Directions | From 101 South take Embarcardo Rd, Stanford Exit offramp. Left onto E Bayshore. Immediately after Pulgas Rd, rt into Palo Mobile Estates. Straight ahead past clubhouse, unit 107 is on the left. From 101 North take University Avenue to the north. Cross Street: Pulgas Ave | |
County | San Mateo | |
Latitude | 37.45632605 | |
Longitude | -122.1313497 | |
Market Area | 699 - Not Defined |
Walkability in East Palo Alto 94303
Restaurants near 1885 E Bayshore Road #7
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Stacey McGowan |
East Palo Alto MLS Listing Details | ||
---|---|---|
Days on market | 27 | |
MLS Status | Active Under Contract | |
Listing Date | Apr 30, 2022 | |
Listing Last Modified | Jun 14, 2022 | |
Tax ID | 134241071 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81889493 |
East Palo Alto School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Menlo-Atherton | |
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Menlo-Atherton |