17050 Rancho Street
Encino, CA 91316
Status: Active
Estimate*: $9,310 - $9,595
17050 Rancho Street
Encino, CA 91316
Status: Active
34 Days on Market

It's free with no obligation
17050 Rancho Street Listing Description
Price | $9,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 18385 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4221 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Beamed Ceilings,Ceiling Fan(s),Chair Railings,Crown Molding,High Ceilings,Recessed Lighting,Track Lighting,Unfurnished | |
Exterior Features | Awning(s) | |
Year Built | 1951 | |
View | Neighborhood,Pool | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Landscaped,Lawn,Lot 10000-19999 Sqft,Sprinkler System | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | Private,Fenced,In Ground | |
Parking Description | Driveway,Garage,Gated,Side by Side | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Property Details |
---|
Valuation Results for 17050 Rancho Street
Property Location + Address
Address | 17050 Rancho Street, Encino, CA 91316 | |
Postal Code | 91316 | |
City | Encino | |
State | CA | |
Country | United States |
Directions | From Ventura Blvd, South on Balboa to Rancho turn right, just past Oak Park | |
County | Los Angeles | |
Latitude | 34.157507 | |
Longitude | -118.50537 | |
Market Area | ENC - Encino |
Walkability in Encino 91316
Restaurants near 17050 Rancho Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Andrew Spitz | |
Virtual Tour URL | https://tour.caimagemaker.com/l/?id=176976IDX |
Encino MLS Listing Details | ||
---|---|---|
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Jun 22, 2022 | |
Listing Last Modified | Jul 26, 2022 | |
Tax ID | 2289012009 | |
MLS Area | ENC - Encino | |
MLS # | SR22135372 |
Encino School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
District | Los Angeles Unified |