Listing by: Carlos Chavez, Coldwell Banker Hallmark Realty
View on map See more photos |
4 Beds
3 Baths
2,340 SqFt
Active
Ready to get into your own beautiful Home in the amazing area of Frazier Park 2 Story Home with 5 Bed 3 Full Bathrooms. Show it anytime. Lock Box is Located in the front Door. Property is Vacant. GO DIRECT
Property Details | ||
---|---|---|
Price | $380,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | See Remarks | |
Lot Size Area | 3485 | |
Lot Size Area Units | Square Feet | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1990 | |
View | Mountain(s) | |
Laundry Features | Washer Included,Dryer Included | |
Pool features | None | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Los Padres and then right on Anacapa | |
County | Kern | |
Latitude | 34.823606 | |
Longitude | -118.950924 | |
Market Area | FRZ - Frazier Park | |
Address Information | ||
Address | 733 Anacapa Trail, Frazier Park, CA 93225 | |
Postal Code | 93225 | |
City | Frazier Park | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Hallmark Realty | |
Listing Agent | Carlos Chavez | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 65 | |
MLS Status | Active | |
Listing Date | Jun 30, 2024 | |
Listing Last Modified | Sep 3, 2024 | |
Tax ID | 25918302006 | |
MLS Area | FRZ - Frazier Park | |
MLS # | 24409981 |
Map View
This information is believed to be accurate, but without any warranty.