120 Imagination
Irvine, CA 92620
Status: Active Under Contract
Estimate*: $2,136,400 - $2,201,800
120 Imagination
Irvine, CA 92620
Status: Active Under Contract
6 Days on Market













































It's free with no obligation
120 Imagination Listing Description
Price | $2,180,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 4080 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0937 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Ceiling Fan(s),Crown Molding,Open Floorplan,Partially Furnished | |
Exterior Features | Lighting | |
Year Built | 2017 | |
Subdivision | Avila (EVAVI) | |
View | Neighborhood | |
Heating | Central | |
Foundation | Slab | |
Accessibility | 2+ Access Exits | |
Lot Description | 0-1 Unit/Acre,Back Yard,Corner Lot,Front Yard | |
Laundry Features | Gas Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | Association,Community | |
Parking Description | Driveway,Garage,Garage - Single Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 125 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Playground,Tennis Court(s),Clubhouse | |
Property Details |
---|
Valuation Results for 120 Imagination
Property Location + Address
Address | 120 Imagination, Irvine, CA 92620 | |
Postal Code | 92620 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Imagination Trail & Parkwood | |
County | Orange | |
Latitude | 33.71765 | |
Longitude | -117.743067 | |
Market Area | EASTW - Eastwood |
Walkability in Irvine 92620
Restaurants near 120 Imagination
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Transglobal Realty | |
Listing Agent | Miranda Feng | |
Virtual Tour URL | https://my.matterport.com/show/?m=Fqk3mFEeWWp |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Active Under Contract | |
Listing Date | May 13, 2022 | |
Listing Last Modified | May 20, 2022 | |
Tax ID | 55304252 | |
MLS Area | EASTW - Eastwood | |
MLS # | OC22098422 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
District | Irvine Unified |