2535 Bonita Vista Drive
Julian, CA 92036
Status: Active
Estimate*: $401,800 - $414,100
2535 Bonita Vista Drive
Julian, CA 92036
Status: Active
7 Days on Market

















50% Savings when you buy online
Make an Offer
It's free with no obligation
2535 Bonita Vista Drive Listing Description
Price | $410,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 28749 | |
Lot Size Area Units | Square Feet | |
Acres | 0.66 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | 2 Staircases,Beamed Ceilings,High Ceilings,Living Room Deck Attached,Cathedral Ceiling(s) | |
Year Built | 1969 | |
View | Mountain(s),Panoramic | |
Roof | Asphalt | |
Heating | Propane,Wood,Forced Air | |
Accessibility | None | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside | |
Pool features | None | |
Parking Description | Unpaved,Other | |
Parking Spaces | 3 | |
Property Details |
---|
Valuation Results for 2535 Bonita Vista Drive
Property Location + Address
Address | 2535 Bonita Vista Drive, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
State | CA | |
Country | United States |
Directions | CA-79 S to Julian, Right on Manzanita Dr, Left on Lilac, Lilac Dr turns into Lakeview Dr, Left on Bonita Vista Dr. Cross Street: Salton Vista Dr. | |
County | San Diego | |
Latitude | 33.076179 | |
Longitude | -116.581824 | |
Market Area | 92036 - Julian |
Walkability in Julian 92036
Restaurants near 2535 Bonita Vista Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Chameleon/Red Hawk Realty | |
Listing Agent | Tiffany Bagalini | |
Virtual Tour URL | https://phototours360.hd.pics/2535-Bonita-Vista-Dr |
Julian MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Feb 19, 2021 | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 2911922800 | |
MLS Area | 92036 - Julian | |
MLS # | 210004377 |