2784 Lakeview Dr.
Julian, CA 92036
Status: Active
Estimate*: $599,760 - $618,120
2784 Lakeview Dr.
Julian, CA 92036
Status: Active
102 Days on Market


































It's free with no obligation
2784 Lakeview Dr. Listing Description
Price | $612,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.61 | |
Lot Size Area Units | Acres | |
Acres | 0.61 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | High Ceilings | |
Year Built | 1973 | |
Subdivision | Julian | |
Roof | Fire Retardant | |
Heating | Electric,Wood,Combination,Wood Stove | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Circular Driveway,Garage - Two Door | |
Parking Spaces | 8 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 2784 Lakeview Dr.
Property Location + Address
Address | 2784 Lakeview Dr., Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
State | CA | |
Country | United States |
Directions | MANZANITA TO L-ON LILAC; R ON LAKEVIEW. Includes 3 APN's Cross Street: Bonita Vista Dr.. | |
County | San Diego | |
Latitude | 33.073443 | |
Longitude | -116.580177 | |
Market Area | 92036 - Julian |
Walkability in Julian 92036
Restaurants near 2784 Lakeview Dr.
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Orchard Realty, Inc. | |
Listing Agent | Deborah Kerch |
Julian MLS Listing Details | ||
---|---|---|
Days on market | 102 | |
MLS Status | Active | |
Listing Date | Oct 31, 2020 | |
Listing Last Modified | Feb 6, 2021 | |
Tax ID | 2912011200 | |
MLS Area | 92036 - Julian | |
MLS # | 200050421 |