34716 Yuma Rd
Julian, CA 92036
Status: Closed
Estimate*: $529,200 - $545,400
34716 Yuma Rd
Julian, CA 92036
Status: Closed
13 Days on Market


















































It's free with no obligation
34716 Yuma Rd Listing Description
Price | $540,000 | |
Close Price | $535,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 32106 | |
Lot Size Area Units | Square Feet | |
Acres | 0.73 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Beamed Ceilings,Living Room Deck Attached,Open Floorplan,Storage | |
Year Built | 1962 | |
Subdivision | Julian | |
View | River,Panoramic,Trees/Woods | |
Roof | Composition,Shingle | |
Heating | Propane,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room,See Remarks | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage Faces Front,Garage Door Opener | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 34716 Yuma Rd
Property Location + Address
Address | 34716 Yuma Rd, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
State | CA | |
Country | United States |
Directions | GPS - or take CA Hwy 79 to Lake Cuyamaca, turn north onto Yaqui Dr; Left on Natchez Trail which ends at Yuma Dr directly in front of the entrance to the property. Cross Street: Natchez Trail. | |
County | San Diego | |
Latitude | 32.994566 | |
Longitude | -116.581329 | |
Market Area | 92036 - Julian |
Walkability in Julian 92036
Restaurants near 34716 Yuma Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty | |
Listing Agent | David Swanson | |
Virtual Tour URL | https://vimeo.com/user48639253/review/504611582/d23121c587 |
Julian MLS Listing Details | ||
---|---|---|
Days on market | 13 | |
MLS Status | Closed | |
Listing Date | Jan 28, 2021 | |
Listing Last Modified | Mar 18, 2021 | |
Tax ID | 2940843000 | |
MLS Area | 92036 - Julian | |
MLS # | 210002029 |