Listing by: Brett Dickinson, Compass
View on map See more photos | Contact us about this listing
5 Beds
4 Baths
2,862 SqFt
Active
Built by the Helms Family from Los Angeles early in the 20th Century, this American Lodge emanates a life well lived and much enjoyed. The seaside ambiance offers a unique, warm and comforting lifestyle. Picture elegant soirees in the expansive redwood living room and alfresco dinner parties on the deck. 180-degree seascape from the front includes north shore views of La Jolla Shores, the Pier, Blacks Beach & Glider Point. The large lot and back yard is perfect for development or ADUs, and the home is currently in the review process of historical designation. Equipment: Dryer, Range/Oven, Washer Sewer: Sewer Connected Topography: GSL
Property Details | ||
---|---|---|
Price | $4,655,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 27878 | |
Lot Size Area Units | Square Feet | |
Acres | 0.64 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1915 | |
Subdivision | La Jolla | |
View | Ocean | |
Roof | Wood | |
Heating | Natural Gas,Floor Furnace | |
Laundry Features | Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Driveway,Garage Door Opener | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Prospect. | |
County | San Diego | |
Latitude | 32.84765384 | |
Longitude | -117.26562565 | |
Market Area | 92037 - La Jolla | |
Address Information | ||
Address | 1570 Virginia Way, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Brett Dickinson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/220024217 | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Sep 22, 2022 | |
Listing Last Modified | Sep 27, 2022 | |
Tax ID | 3501322800 | |
MLS Area | 92037 - La Jolla | |
MLS # | 220024217SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.