8429 Via Mallorca #112
La Jolla, CA 92037
Status: Pending
Estimate*: $881,020 - $907,990
8429 Via Mallorca #112
La Jolla, CA 92037
Status: Pending
34 Days on Market

It's free with no obligation
8429 Via Mallorca #112 Listing Description
Price | $899,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 103585 | |
Lot Size Area Units | Square Feet | |
Acres | 2.378 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Year Built | 1977 | |
View | Trees/Woods | |
Heating | Electric,Radiant | |
Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup | |
Pool features | Community,Heated,In Ground | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 400 | |
Association Amenities | Pool,Sauna,Spa/Hot Tub,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 8429 Via Mallorca #112
Property Location + Address
Address | 8429 Via Mallorca #112, La Jolla, CA 92037 | |
Unit | 112 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Woodlands West is the complex SE of the intersection of Via Mallorca and Via Alicante. Unit 112 is near the SW corner of this complex. From the Woodlands West main driveway, look for signs on walkways to unit 112, go to the far end of the walkway, and look for the American flag. | |
County | San Diego | |
Latitude | 32.85942989 | |
Longitude | -117.23381805 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 8429 Via Mallorca #112
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Gustavo Barroso | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2206187 |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 34 | |
MLS Status | Pending | |
Listing Date | Jun 15, 2022 | |
Listing Last Modified | Jul 25, 2022 | |
Tax ID | 3468011852 | |
MLS Area | 92037 - La Jolla | |
MLS # | NDP2206187 |
La Jolla School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
District | San Diego Unified |