14 Carriage Hill Lane
Laguna Hills, CA 92653
Status: Closed
Estimate*: $931,000 - $959,500
14 Carriage Hill Lane
Laguna Hills, CA 92653
Status: Closed
5 Days on Market

It's free with no obligation
14 Carriage Hill Lane Listing Description
Price | $950,000 | |
Close Price | $961,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 4000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0918 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Ceiling Fan(s) | |
Year Built | 1982 | |
Subdivision | Indian Creek (INC) | |
View | None | |
Heating | Central,Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Park Nearby,Sprinkler System,Sprinklers In Front | |
Laundry Features | Individual Room,See Remarks | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage - Two Door,Garage Door Opener,Oversized | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 340 | |
Association Amenities | Maintenance Grounds,Management | |
Property Details |
---|
Valuation Results for 14 Carriage Hill Lane
Property Location + Address
Address | 14 Carriage Hill Lane, Laguna Hills, CA 92653 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | Moulton Parkway to Indian Hill to Owl Hill left on Carriage Hill | |
County | Orange | |
Latitude | 33.5916 | |
Longitude | -117.707998 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 14 Carriage Hill Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | HomeSmart, Evergreen Realty | |
Listing Agent | Diane Morfino |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | May 19, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | 62530104 | |
MLS Area | S2 - Laguna Hills | |
MLS # | OC22106261 |
Laguna Hills School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
District | Saddleback Valley Unified |