22301 Modina
Laguna Hills, CA 92653
Status: Closed
Estimate*: $978,040 - $1,007,980
22301 Modina
Laguna Hills, CA 92653
Status: Closed
4 Days on Market

It's free with no obligation
22301 Modina Listing Description
Price | $998,000 | |
Close Price | $1,000,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 5000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1148 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Attic Fan,Ceiling Fan(s),Granite Counters,Recessed Lighting | |
Exterior Features | Barbecue Private | |
Year Built | 1972 | |
Subdivision | Laguna Terrace (LT) | |
View | None | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Lot Description | 0-1 Unit/Acre,Back Yard | |
Laundry Features | Dryer Included,In Closet,Washer Included | |
Pool features | None | |
Parking Description | Concrete,Garage,Garage Faces Front,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Playground | |
Property Details |
---|
Valuation Results for 22301 Modina
Property Location + Address
Address | 22301 Modina, Laguna Hills, CA 92653 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | Take Moulton Pkwy to Santa Maria, Turn Right on San Remo, Left on Pesaro, Right on Barbera, Left on Formello, and Left on Modina. | |
County | Orange | |
Latitude | 33.616946 | |
Longitude | -117.740057 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 22301 Modina
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Kim Eaves |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Apr 28, 2022 | |
Listing Last Modified | Jun 3, 2022 | |
Tax ID | 61628126 | |
MLS Area | S2 - Laguna Hills | |
MLS # | OC22087967 |
Laguna Hills School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
Elementary School | San Joaquin | |
Middle School | Los Alisos | |
High School | Laguna Hills | |
District | Saddleback Valley Unified | |
Elementary School | San Joaquin | |
Middle School | Los Alisos | |
High School | Laguna Hills |