24404 Eastview Road #90
Laguna Hills, CA 92653
Status: Closed
Estimate*: $685,020 - $705,990
24404 Eastview Road #90
Laguna Hills, CA 92653
Status: Closed
8 Days on Market

It's free with no obligation
24404 Eastview Road #90 Listing Description
Price | $699,000 | |
Close Price | $717,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1985 | |
Subdivision | Crestline (CR) | |
View | None | |
Heating | Central | |
Laundry Features | Inside,Upper Level | |
Pool features | Community | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 391 | |
Association Amenities | Pool,Spa/Hot Tub,Clubhouse | |
Property Details |
---|
Valuation Results for 24404 Eastview Road #90
Property Location + Address
Address | 24404 Eastview Road #90, Laguna Hills, CA 92653 | |
Unit | 90 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | From Alicia Parkway turn onto Aliso Hills Drive, turn onto Crestline Lane, left on Hillsdale Ave, right onto Eastview | |
County | Orange | |
Latitude | 33.584151 | |
Longitude | -117.703908 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 24404 Eastview Road #90
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Agency | |
Listing Agent | Grant Foerstel |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | May 26, 2022 | |
Listing Last Modified | Jul 12, 2022 | |
Tax ID | 93798140 | |
MLS Area | S2 - Laguna Hills | |
MLS # | OC22111534 |
Laguna Hills School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
District | Saddleback Valley Unified |