24871 Camberwell Street
Laguna Hills, CA 92653
Status: Closed
Estimate*: $1,563,100 - $1,610,950
24871 Camberwell Street
Laguna Hills, CA 92653
Status: Closed
19 Days on Market





















































It's free with no obligation
24871 Camberwell Street Listing Description
Price | $1,595,000 | |
Close Price | $1,500,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 8125 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar,Dry Bar,Open Floorplan,Recessed Lighting,Wired for Sound | |
Exterior Features | Barbecue Private | |
Year Built | 1976 | |
Subdivision | Not Applicable-1 | |
View | Pool | |
Roof | Other | |
Heating | Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Landscaped,Yard,Sprinklers Drip System,Sprinkler System,Sprinklers Timer | |
Laundry Features | Individual Room | |
Pool features | Waterfall,In Ground,Pebble,Electric Heat,Private,Salt Water | |
Parking Description | Direct Garage Access,Driveway,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 24871 Camberwell Street
Property Location + Address
Address | 24871 Camberwell Street, Laguna Hills, CA 92653 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | Alicia to Costeau, turn West. Go to Camberwell, turn right. House will be past Hendon on your left. Cross Street: Hon and Costeau. | |
County | Orange | |
Latitude | 33.602718 | |
Longitude | -117.696039 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 24871 Camberwell Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Bennion Deville Homes | |
Listing Agent | Cathi Walter | |
Virtual Tour URL | https://view.paradym.com/idx/24871-Camberwell-Laguna-Hills-CA-92653/4689226 |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 19 | |
MLS Status | Closed | |
Listing Date | Nov 24, 2021 | |
Listing Last Modified | Dec 18, 2021 | |
Tax ID | 62029105 | |
MLS Area | S2 - Laguna Hills | |
MLS # | 219070777DA |