24971 Sara Lane
Laguna Hills, CA 92653
Status: Active
Estimate*: $1,102,500 - $1,136,250
24971 Sara Lane
Laguna Hills, CA 92653
Status: Active
49 Days on Market

It's free with no obligation
24971 Sara Lane Listing Description
Price | $1,125,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 5500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1263 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar,Block Walls,Ceiling Fan(s),Open Floorplan,Pantry,Tile Counters | |
Year Built | 1978 | |
Subdivision | Shadow Run (SH) | |
View | Mountain(s),Pool | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Front Yard,Landscaped,Sprinkler System | |
Laundry Features | Dryer Included,In Garage,Washer Included | |
Pool features | Private,Heated,In Ground | |
Parking Description | Direct Garage Access,Driveway,Garage Faces Front,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 24971 Sara Lane
Property Location + Address
Address | 24971 Sara Lane, Laguna Hills, CA 92653 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | Exit 5 Fwy and head East towards ocean. Right on Hon. Right on Julie. Right on Sara Ln. Home is at end of cul-de-sac on the left | |
County | Orange | |
Latitude | 33.605802 | |
Longitude | -117.69452 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 24971 Sara Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Martin Investment Properties | |
Listing Agent | Alysha Stout | |
Virtual Tour URL | https://player.vimeo.com/video/701101996 |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 49 | |
MLS Status | Active | |
Listing Date | Apr 20, 2022 | |
Listing Last Modified | Jun 9, 2022 | |
Tax ID | 62042214 | |
MLS Area | S2 - Laguna Hills | |
MLS # | OC22072981 |
Laguna Hills School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
High School | Laguna Hills | |
District | Saddleback Valley Unified | |
High School | Laguna Hills |