25061 Mackenzie Street
Laguna Hills, CA 92653
Status: Closed
Estimate*: $1,518,902 - $1,565,399
25061 Mackenzie Street
Laguna Hills, CA 92653
Status: Closed
17 Days on Market

It's free with no obligation
25061 Mackenzie Street Listing Description
Price | $1,549,900 | |
Close Price | $1,520,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 7788 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1788 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1965 | |
Subdivision | Capistrano Highlands (CH) | |
View | City Lights,Trees/Woods | |
Roof | Composition | |
Foundation | Slab | |
Lot Description | 6-10 Units/Acre,Back Yard,Front Yard,Lawn,Lot 6500-9999,Level,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer,Yard | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Concrete,Garage,Garage Faces Front,Garage - Single Door,Parking Space,RV Access/Parking,RV Potential | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 25061 Mackenzie Street
Property Location + Address
Address | 25061 Mackenzie Street, Laguna Hills, CA 92653 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | La Paz to McIntyre to Pike to Mackenzie | |
County | Orange | |
Latitude | 33.598578 | |
Longitude | -117.684585 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 25061 Mackenzie Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Lantern Bay Realty | |
Listing Agent | Michael Lovullo |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 17 | |
MLS Status | Closed | |
Listing Date | Apr 11, 2022 | |
Listing Last Modified | Jun 8, 2022 | |
Tax ID | 62010434 | |
MLS Area | S2 - Laguna Hills | |
MLS # | OC22072516 |
Laguna Hills School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
Elementary School | Valencia | |
Middle School | La Paz | |
High School | Laguna Hills | |
District | Saddleback Valley Unified | |
Elementary School | Valencia | |
Middle School | La Paz | |
High School | Laguna Hills |