25342 Derbyhill Drive
Laguna Hills, CA 92653
Status: Closed
Estimate*: $6,350,400 - $6,544,800
25342 Derbyhill Drive
Laguna Hills, CA 92653
Status: Closed
42 Days on Market

It's free with no obligation
25342 Derbyhill Drive Listing Description
Price | $6,480,000 | |
Close Price | $6,500,000 | |
Bedrooms | 8 | |
Full Baths | 5 | |
Half Baths | 2 | |
Total Baths | 9 | |
Lot Size Area | 28488 | |
Lot Size Area Units | Square Feet | |
Acres | 0.654 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | 2 Staircases,Balcony,Bar,Copper Plumbing Full,High Ceilings,Pantry,Vacuum Central | |
Year Built | 2008 | |
Subdivision | Nellie Gail (NG) | |
View | City Lights,Hills | |
Lot Description | Cul-De-Sac,Horse Property Unimproved,Lot 20000-39999 Sqft | |
Laundry Features | Individual Room,Inside | |
Pool features | Private,Heated,In Ground,Salt Water | |
Parking Description | Auto Driveway Gate,Direct Garage Access,Gated,Electric Vehicle Charging Station(s) | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Association Fee | 122 | |
Association Amenities | Pickleball,Pool,Tennis Court(s),Horse Trails,Clubhouse | |
Property Details |
---|
Valuation Results for 25342 Derbyhill Drive
Property Location + Address
Address | 25342 Derbyhill Drive, Laguna Hills, CA 92653 | |
Postal Code | 92653 | |
City | Laguna Hills | |
State | CA | |
Country | United States |
Directions | Rapid Falls, left on Hidden Trail, right on Derbyhill | |
County | Orange | |
Latitude | 33.564325 | |
Longitude | -117.688116 | |
Market Area | S2 - Laguna Hills |
Walkability in Laguna Hills 92653
Restaurants near 25342 Derbyhill Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Anvil Real Estate | |
Listing Agent | Melody Smith |
Laguna Hills MLS Listing Details | ||
---|---|---|
Days on market | 42 | |
MLS Status | Closed | |
Listing Date | Mar 30, 2022 | |
Listing Last Modified | Jun 8, 2022 | |
Tax ID | 63634151 | |
MLS Area | S2 - Laguna Hills | |
MLS # | OC22058829 |
Laguna Hills School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
District | Saddleback Valley Unified |