1030 Loma Avenue #112
Long Beach, CA 90804
Status: Active Under Contract
Estimate*: $430,220 - $443,390
1030 Loma Avenue #112
Long Beach, CA 90804
Status: Active Under Contract
25 Days on Market
































































It's free with no obligation
1030 Loma Avenue #112 Listing Description
Price | $439,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mediterranean | |
Lot Size Area | 10399 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2387 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Balcony,Ceiling Fan(s),High Ceilings,Intercom,Living Room Balcony,Recessed Lighting,Unfurnished | |
Year Built | 1990 | |
Subdivision | Eastside (ES) | |
View | Neighborhood | |
Roof | Spanish Tile | |
Heating | Central,Forced Air | |
Foundation | Concrete Perimeter,Slab | |
Accessibility | None | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,In Closet,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Assigned,Controlled Entrance,Garage Faces Front,Garage Door Opener,Gated,Private,Subterranean | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 363 | |
Association Amenities | Barbecue,Outdoor Cooking Area,Trash,Sewer,Water,Pet Rules,Pets Permitted,Call for Rules,Controlled Access | |
Property Details |
---|
Valuation Results for 1030 Loma Avenue #112
Property Location + Address
Address | 1030 Loma Avenue #112, Long Beach, CA 90804 | |
Unit | 112 | |
Postal Code | 90804 | |
City | Long Beach | |
State | CA | |
Country | United States |
Directions | E 10th Street to Loma Avenue | |
County | Los Angeles | |
Latitude | 33.779726 | |
Longitude | -118.150114 | |
Market Area | 3 - Eastside, Circle Area |
Walkability in Long Beach 90804
Restaurants near 1030 Loma Avenue #112
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty | |
Listing Agent | NANCY KILAR |
Long Beach MLS Listing Details | ||
---|---|---|
Days on market | 25 | |
MLS Status | Active Under Contract | |
Listing Date | Mar 19, 2021 | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 7254013026 | |
MLS Area | 3 - Eastside, Circle Area | |
MLS # | SB21058134 |
Long Beach School Information
School Information | ||
---|---|---|
District | Long Beach Unified | |
District | Long Beach Unified |