1220 S Roxbury Drive #104
Los Angeles, CA 90035
Status: Closed
Estimate*: $1,126,020 - $1,160,490
1220 S Roxbury Drive #104
Los Angeles, CA 90035
Status: Closed
10 Days on Market





























It's free with no obligation
1220 S Roxbury Drive #104 Listing Description
Price | $1,149,000 | |
Close Price | $1,200,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 11670 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2679 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 4 | |
Features | Elevator,Bar,Storage,Living Room Balcony,Wet Bar | |
Year Built | 1980 | |
View | City Lights | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included,In Kitchen | |
Pool features | None | |
Parking Description | Assigned,Garage Door Opener,Community Structure,Controlled Entrance,Covered,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 585 | |
Association Amenities | Pet Rules,Maintenance Grounds,Insurance,Trash | |
Property Details |
---|
Valuation Results for 1220 S Roxbury Drive #104
Property Location + Address
Address | 1220 S Roxbury Drive #104, Los Angeles, CA 90035 | |
Unit | 104 | |
Postal Code | 90035 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | Steps from Roxbury Park, South of Olympic Blvd., North of Pico Blvd. at intersection of Roxbury Drive and Peck Drive. | |
County | Los Angeles | |
Latitude | 34.056226 | |
Longitude | -118.403759 | |
Market Area | C09 - Beverlywood Vicinity |
Walkability in Los Angeles 90035
Restaurants near 1220 S Roxbury Drive #104
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Joan Lurie Realty | |
Listing Agent | Joan Lurie Farb | |
Virtual Tour URL | https://www.themls.com/properties/vt/CA/Los-Angeles/1220-Roxbury--104/CC/21-107639 |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 10 | |
MLS Status | Closed | |
Listing Date | Nov 29, 2021 | |
Listing Last Modified | Dec 23, 2021 | |
Tax ID | 4330012017 | |
MLS Area | C09 - Beverlywood Vicinity | |
MLS # | 21107639 |