9509 OAKMORE Road
Los Angeles, CA 90035
Status: Active
Estimate*: $4,851,000 - $4,999,500
9509 OAKMORE Road
Los Angeles, CA 90035
Status: Active
41 Days on Market

It's free with no obligation
9509 OAKMORE Road Listing Description
Price | $4,950,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Property Style | Traditional | |
Lot Size | 60x120 | |
Lot Size Area | 7200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1653 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 0 | |
Year Built | 2007 | |
View | City Lights | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included,Individual Room,Upper Level | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 837 | |
Property Details |
---|
Valuation Results for 9509 OAKMORE Road
Property Location + Address
Address | 9509 OAKMORE Road, Los Angeles, CA 90035 | |
Postal Code | 90035 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | South of Monte Mar Dr., East of Beverwil Dr., North of Beverlywood St., West of Beverly Dr. | |
County | Los Angeles | |
Latitude | 34.047969 | |
Longitude | -118.395649 | |
Market Area | C09 - Beverlywood Vicinity |
Walkability in Los Angeles 90035
Restaurants near 9509 OAKMORE Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Jeremy Ives |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Jun 30, 2022 | |
Listing Last Modified | Aug 10, 2022 | |
Tax ID | 4306024020 | |
MLS Area | C09 - Beverlywood Vicinity | |
MLS # | 22173661 |