Listing by: Kaitlyn Olson, Compass
View on map See more photos | Contact us about this listing
2 Beds
1 Bath
1,059 SqFt
Pending
This chic retreat is situated in prime Laurel Canyon on a serene cul de sac in the highly desirable Wonderland School district. The turn key house maintains an old world charm but has been completely upgraded. The open floor plan gets an abundance of natural light through double paned windows that overlook lush canyon views. With a newly remodeled kitchen and bathroom, hardwood floors throughout, crown molding, recessed lighting and custom cabinetry, this home is great for entertaining or retreating from the hustle and bustle of the city. With secured access to the property, there are multiple outdoor spaces, including a large side patio off the kitchen to enjoy al fresco dining, a tranquil sitting area off the primary bedroom, and a nature trail to a large upper deck overlooking this historic canyon. Other features include a 2 car garage with an electric charging station, tons of storage, a decorative fireplace, central heat and air conditioning, and new copper piping.
Property Details | ||
---|---|---|
Price | $1,225,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Contemporary | |
Lot Size | 47x90 | |
Lot Size Area | 4361 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1001 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1940 | |
View | Canyon,Trees/Woods | |
Heating | Central | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Laurel Canyon Blvd to Lookout Mountain Ave West, Lookout Mountain Ave to Crescent Drive. | |
County | Los Angeles | |
Latitude | 34.111036 | |
Longitude | -118.382449 | |
Market Area | C03 - Sunset Strip - Hollywood Hills West | |
Address Information | ||
Address | 8585 Crescent Drive, Los Angeles, CA 90046 | |
Postal Code | 90046 | |
City | Los Angeles | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Kaitlyn Olson | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 67 | |
MLS Status | Pending | |
Listing Date | Aug 22, 2022 | |
Listing Last Modified | Nov 1, 2022 | |
Tax ID | 5563012004 | |
MLS Area | C03 - Sunset Strip - Hollywood Hills West | |
MLS # | 22192345 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.