6143 Bonsall Drive
Malibu, CA 90265
Status: Active
Estimate*: $12,250,000 - $12,625,000
6143 Bonsall Drive
Malibu, CA 90265
Status: Active
8 Days on Market



































It's free with no obligation
6143 Bonsall Drive Listing Description
Price | $12,500,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Lot Size Area | 190149 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar,Beamed Ceilings,Recessed Lighting | |
Year Built | 2009 | |
View | Creek/Stream,Park/Greenbelt,Pool,Trees/Woods | |
Roof | Concrete,Shake | |
Heating | Central,Forced Air | |
Lot Description | Back Yard,Front Yard,Horse Property,Horse Property Improved,Landscaped,Lawn,Rectangular Lot,Ranch,Yard | |
Laundry Features | Washer Included,Dryer Included,Inside,Individual Room | |
Pool features | In Ground,Private | |
Parking Description | Controlled Entrance,Detached Carport,Garage Door Opener,Driveway - Brick,Gated,Guest,Private,Workshop in Garage,Auto Driveway Gate,Built-In Storage | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Property Details |
---|
Valuation Results for 6143 Bonsall Drive
Property Location + Address
Address | 6143 Bonsall Drive, Malibu, CA 90265 | |
Postal Code | 90265 | |
City | Malibu | |
State | CA | |
Country | United States |
Directions | Pacific Coast Highway to Bonsall Drive. Property is on the left side of Bonsall, just past Rainsford. | |
County | Los Angeles | |
Latitude | 34.022993 | |
Longitude | -118.814397 | |
Market Area | C33 - Malibu |
Walkability in Malibu 90265
Restaurants near 6143 Bonsall Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Ellen Francisco |
Malibu MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 15, 2021 | |
Tax ID | UNAVAILABLE | |
MLS Area | C33 - Malibu | |
MLS # | 21714716 |
Malibu School Information
School Information | ||
---|---|---|
District | Santa Monica-Malibu Unified | |
District | Santa Monica-Malibu Unified |