5018 Via Andrea
Newbury Park, CA 91320
Status: Active
Estimate*: $2,009,000 - $2,070,500
5018 Via Andrea
Newbury Park, CA 91320
Status: Active
15 Days on Market

It's free with no obligation
5018 Via Andrea Listing Description
Price | $2,050,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 13402 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3077 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 2000 | |
Subdivision | Estancia/Dos Vientos (148) | |
View | Back Bay,Mountain(s),See Remarks | |
Heating | Central,See Remarks | |
Lot Description | Back Yard,Front Yard,Level | |
Laundry Features | Individual Room | |
Pool features | Private,Pebble,Salt Water,See Remarks,Solar Heat | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 180 | |
Association Amenities | Biking Trails,Hiking Trails,Security | |
Property Details |
---|
Valuation Results for 5018 Via Andrea
Property Location + Address
Address | 5018 Via Andrea, Newbury Park, CA 91320 | |
Postal Code | 91320 | |
City | Newbury Park | |
State | CA | |
Country | United States |
Directions | Lynn Road to Rancho Dos Vientos, Right, Go through Via Andrea Gate. | |
County | Ventura | |
Latitude | 34.156735 | |
Longitude | -118.98148 | |
Market Area | NBPK - Newbury Park |
Walkability in Newbury Park 91320
Restaurants near 5018 Via Andrea
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Crystal Real Estate | |
Listing Agent | CRYSTAL CHEN | |
Virtual Tour URL | https://my.matterport.com/show/?m=oimPfwjLURi&mls=1 |
Newbury Park MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Jun 17, 2022 | |
Listing Last Modified | Jul 3, 2022 | |
Tax ID | 2360042105 | |
MLS Area | NBPK - Newbury Park | |
MLS # | SB22132051 |
Newbury Park School Information
School Information | ||
---|---|---|
District | Conejo Valley Unified | |
Elementary School | Sycamore Canyon | |
Middle School | Sycamore Canyon | |
High School | Newbury Park | |
District | Conejo Valley Unified | |
Elementary School | Sycamore Canyon | |
Middle School | Sycamore Canyon | |
High School | Newbury Park |