Listing by: John Pham, John Pham, Broker
View on map See more photos | Contact us about this listing
5 Beds
6 Baths
4,048 SqFt
Active
Desirable Nautilus plan 4. Take advantage of the panoramic ocean view (along with Catalina Island and city lights) from the master suite and backyard. Enjoy the resort indoor/outdoor living in this beautifully built, highly upgrade home. This light and bright home with lots of French doors leading to inner courtyard and backyard, which includes built-in BBQ/Bar. Highly upgrade master suite with retreat room. Quite loc. w/steps to beach, park & clubhouse. we also consider offer with fully furnished or short term lease. property currently un-furnished, move-in condition.
Property Details | ||
---|---|---|
Price | $19,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 6 | |
Lot Size Area | 7000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1607 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Balcony,Ceiling Fan(s),Ceramic Counters,Crown Molding,Electronic Air Cleaner,Granite Counters,High Ceilings,Intercom,Recessed Lighting,Vacuum Central | |
Exterior Features | Barbecue Private,Lighting,Rain Gutters | |
Year Built | 2005 | |
Subdivision | Nautilus (CCNA) | |
View | Catalina,Coastline,Courtyard,Ocean,Panoramic | |
Roof | Spanish Tile | |
Waterfront | Across the Road from Lake/Ocean,Beach Access,Ocean Access | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Accessibility | 32 Inch Or More Wide Doors,36 Inch Or More Wide Halls | |
Lot Description | Back Yard,Front Yard,Garden,Lot 6500-9999,Near Public Transit,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side,Sprinklers Timer | |
Laundry Features | Gas & Electric Dryer Hookup,Upper Level,Washer Hookup | |
Pool features | Association,Community,Fenced,Filtered,Heated,In Ground,Tile | |
Parking Description | Controlled Entrance,Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Tennis Court(s),Gym/Ex Room,Clubhouse | |
Geographic Data | ||
Directions | PCH to Crystal Heights proceed through gate to Archipelago Right to Surfspray. Cross Streets: PCH/Crystal Heights | |
County | Orange | |
Latitude | 33.572949 | |
Longitude | -117.832298 | |
Market Area | CR - Crystal Cove | |
Address Information | ||
Address | 16 SURFSPRAY Bluff, Newport Coast, CA 92657 | |
Postal Code | 92657 | |
City | Newport Coast | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | John Pham, Broker | |
Listing Agent | John Pham | |
School Information | ||
District | Laguna Beach Unified | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Jan 14, 2023 | |
Listing Last Modified | Jan 31, 2023 | |
Tax ID | 48909108 | |
MLS Area | CR - Crystal Cove | |
MLS # | OC23007574 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.