1594 Eucalyptus Road
Nipomo, CA 93444
Status: Active
Estimate*: $2,205,000 - $2,272,500
1594 Eucalyptus Road
Nipomo, CA 93444
Status: Active
58 Days on Market

It's free with no obligation
1594 Eucalyptus Road Listing Description
Price | $2,250,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 10149 | |
Lot Size Area Units | Square Feet | |
Acres | 0.233 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Crown Molding,High Ceilings,Home Automation System,Open Floorplan,Pantry,Recessed Lighting,Wainscoting,Wired for Data,Wired for Sound | |
Year Built | 2019 | |
Subdivision | Trilogy(600) | |
View | Mountain(s),Ocean,Vineyard | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard | |
Laundry Features | Individual Room,Inside | |
Pool features | Association | |
Parking Description | Driveway,Garage | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 418 | |
Association Amenities | Pickleball,Pool,Spa/Hot Tub,Sauna,Fire Pit,Barbecue,Picnic Area,Playground,Golf Course,Tennis Court(s),Racquetball,Bocce Ball Court,Hiking Trails,Horse Trails,Gym/Ex Room,Clubhouse,Card Room,Banquet Facilities,Recreation Room,Concierge,Insurance,Maintenance Grounds,Management,Maintenance Front Yard | |
Property Details |
---|
Valuation Results for 1594 Eucalyptus Road
Property Location + Address
Address | 1594 Eucalyptus Road, Nipomo, CA 93444 | |
Postal Code | 93444 | |
City | Nipomo | |
State | CA | |
Country | United States |
Directions | 101 to Willow. Willow to Via Concha and then take a left. Left on Eucalyptus | |
County | San Luis Obispo | |
Latitude | 35.023753 | |
Longitude | -120.5525 | |
Market Area | NPMO - Nipomo |
Walkability in Nipomo 93444
Restaurants near 1594 Eucalyptus Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Molly Murphy | |
Virtual Tour URL | https://www.1594Eucalyptus.com?mls |
Nipomo MLS Listing Details | ||
---|---|---|
Days on market | 58 | |
MLS Status | Active | |
Listing Date | Jun 8, 2022 | |
Listing Last Modified | Aug 5, 2022 | |
Tax ID | 091716040 | |
MLS Area | NPMO - Nipomo | |
MLS # | PI22123338 |
Nipomo School Information
School Information | ||
---|---|---|
District | Lucia Mar Unified | |
District | Lucia Mar Unified |