1030 Maybelle Court
Oceano, CA 93445
Status: Pending
Estimate*: $499,800 - $515,100
1030 Maybelle Court
Oceano, CA 93445
Status: Pending
1 Days on Market





































It's free with no obligation
1030 Maybelle Court Listing Description
Price | $510,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 1742 | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Recessed Lighting | |
Year Built | 2005 | |
Subdivision | Oceano(350) | |
View | Ocean | |
Roof | Composition | |
Heating | Central,Forced Air | |
Accessibility | 2+ Access Exits | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup | |
Pool features | None | |
Parking Description | Assigned | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 95 | |
Association Amenities | Call for Rules | |
Property Details |
---|
Valuation Results for 1030 Maybelle Court
Property Location + Address
Address | 1030 Maybelle Court, Oceano, CA 93445 | |
Postal Code | 93445 | |
City | Oceano | |
State | CA | |
Country | United States |
Directions | Please do not park in front of property. Park on the curb on the main street. | |
County | San Luis Obispo | |
Latitude | 35.103443 | |
Longitude | -120.61808 | |
Market Area | OCNO - Oceano |
Walkability in Oceano 93445
Restaurants near 1030 Maybelle Court
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Agents Central Coast | |
Listing Agent | Tricia Robertson | |
Virtual Tour URL | https://tours.marcelmartinez.net/1805427?idx=1 |
Oceano MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Pending | |
Listing Date | Apr 1, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 062274024 | |
MLS Area | OCNO - Oceano | |
MLS # | PI21064687 |
Oceano School Information
School Information | ||
---|---|---|
District | Lucia Mar Unified | |
Elementary School | Oceano | |
High School | Arroyo Grande | |
District | Lucia Mar Unified | |
Elementary School | Oceano | |
High School | Arroyo Grande |