3540 Strawberry Pl
Oceanside, CA 92056
Status: Active
Estimate*: $763,420 - $786,790
3540 Strawberry Pl
Oceanside, CA 92056
Status: Active
35 Days on Market

It's free with no obligation
3540 Strawberry Pl Listing Description
Price | $779,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6208 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1425 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Recessed Lighting,Storage | |
Exterior Features | Lighting | |
Year Built | 1976 | |
Subdivision | Heather Ridge (HTRRG) | |
View | Neighborhood | |
Heating | Central | |
Foundation | Concrete Perimeter | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Park Nearby,Yard | |
Laundry Features | Dryer Included,In Garage,Stackable,Washer Included | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Concrete,Garage,Garage Faces Front,Garage - Single Door,Garage Door Opener,RV Access/Parking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 3540 Strawberry Pl
Property Location + Address
Address | 3540 Strawberry Pl, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | College Blvd to Barnard Dr to Meadow Ln to Strawberry Pl | |
County | San Diego | |
Latitude | 33.187338 | |
Longitude | -117.299934 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 3540 Strawberry Pl
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | California Exclusive Propertie | |
Listing Agent | Deborah Phipps | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2205229 |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 35 | |
MLS Status | Active | |
Listing Date | May 24, 2022 | |
Listing Last Modified | Jun 29, 2022 | |
Tax ID | 1655403300 | |
MLS Area | 92056 - Oceanside | |
MLS # | NDP2205229 |
Oceanside School Information
School Information | ||
---|---|---|
District | Oceanside Unified | |
District | Oceanside Unified |