45400 Driftwood Drive
Palm Desert, CA 92260
Status: Closed
Estimate*: $459,620 - $473,690
45400 Driftwood Drive
Palm Desert, CA 92260
Status: Closed
39 Days on Market
























It's free with no obligation
45400 Driftwood Drive Listing Description
Price | $469,000 | |
Close Price | $450,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 1742 | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Exterior Features | Barbecue Private | |
Year Built | 1979 | |
Subdivision | Mountain Villas | |
View | Park/Greenbelt,Pool | |
Roof | Tile | |
Heating | Forced Air | |
Lot Description | Sprinkler System,Planned Unit Development | |
Laundry Features | In Garage | |
Pool features | Gunite,Community | |
Parking Description | Direct Garage Access,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 489 | |
Association Amenities | Billiard Room,Clubhouse,Meeting Room,Tennis Court(s),Clubhouse Paid,Maintenance Grounds | |
Property Details |
---|
Valuation Results for 45400 Driftwood Drive
Property Location + Address
Address | 45400 Driftwood Drive, Palm Desert, CA 92260 | |
Postal Code | 92260 | |
City | Palm Desert | |
State | CA | |
Country | United States |
Directions | Deep Canyon South from Highway 111. Turn left on Driftwood Drive and go to Mountain Villas gated entrance. Gate code is #2060. Cross Street: Deep Canyon. | |
County | Riverside | |
Latitude | 33.718291 | |
Longitude | -116.361496 | |
Market Area | 323 - South Palm Desert |
Walkability in Palm Desert 92260
Restaurants near 45400 Driftwood Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Quinlan & Associates | |
Listing Agent | Daniel Quinlan |
Palm Desert MLS Listing Details | ||
---|---|---|
Days on market | 39 | |
MLS Status | Closed | |
Listing Date | Dec 1, 2021 | |
Listing Last Modified | Jan 30, 2022 | |
Tax ID | 625430011 | |
MLS Area | 323 - South Palm Desert | |
MLS # | 219070944DA |