72330 Canyon Lane
Palm Desert, CA 92260
Status: Active
Estimate*: $529,200 - $545,400
72330 Canyon Lane
Palm Desert, CA 92260
Status: Active
29 Days on Market

It's free with no obligation
72330 Canyon Lane Listing Description
Price | $540,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 2614 | |
Lot Size Area Units | Square Feet | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Balcony,Cathedral Ceiling(s),High Ceilings | |
Year Built | 1978 | |
Subdivision | Sommerset So. Palm Desert (32341) | |
View | Mountain(s),Pool | |
Heating | Central | |
Laundry Features | In Closet,Inside | |
Pool features | Association,Community | |
Parking Description | Garage,Garage Faces Front,Guest | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 465 | |
Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s),Pet Rules | |
Property Details |
---|
Valuation Results for 72330 Canyon Lane
Property Location + Address
Address | 72330 Canyon Lane, Palm Desert, CA 92260 | |
Postal Code | 92260 | |
City | Palm Desert | |
State | CA | |
Country | United States |
Directions | South on Hwy 74, Right on Desert Flower, Right on Canyon | |
County | Riverside | |
Latitude | 33.696477 | |
Longitude | -116.40269 | |
Market Area | 323 - South Palm Desert |
Walkability in Palm Desert 92260
Restaurants near 72330 Canyon Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KELLER WILLIAMS-LA QUINTA | |
Listing Agent | STEPHANIE WEST |
Palm Desert MLS Listing Details | ||
---|---|---|
Days on market | 29 | |
MLS Status | Active | |
Listing Date | May 17, 2022 | |
Listing Last Modified | Jun 15, 2022 | |
Tax ID | 652100007 | |
MLS Area | 323 - South Palm Desert | |
MLS # | EV22104025 |
Palm Desert School Information
School Information | ||
---|---|---|
District | Desert Sands Unified | |
Elementary School | Washington Charter | |
Middle School | Palm Desert Charter | |
High School | Palm Desert | |
District | Desert Sands Unified | |
Elementary School | Washington Charter | |
Middle School | Palm Desert Charter | |
High School | Palm Desert |