72939 Bursera Way
Palm Desert, CA 92260
Status: Active
Estimate*: $1,121,120 - $1,155,440
72939 Bursera Way
Palm Desert, CA 92260
Status: Active
36 Days on Market

It's free with no obligation
72939 Bursera Way Listing Description
Price | $1,144,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 13504 | |
Lot Size Area Units | Square Feet | |
Acres | 0.31 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Recessed Lighting,Track Lighting,Wet Bar | |
Year Built | 1978 | |
Subdivision | Not Applicable-1 | |
View | Mountain(s) | |
Roof | Tile | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Slab | |
Laundry Features | Individual Room,Outside | |
Pool features | Waterfall,In Ground,Electric Heat | |
Parking Description | Circular Driveway,Direct Garage Access,Driveway,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 72939 Bursera Way
Property Location + Address
Address | 72939 Bursera Way, Palm Desert, CA 92260 | |
Postal Code | 92260 | |
City | Palm Desert | |
State | CA | |
Country | United States |
Directions | Heading South on Highway 74, make a left onto Bursera Way to head East. The house will be on your right. Cross Street: Highway 74 and Bursera Way. | |
County | Riverside | |
Latitude | 33.70839 | |
Longitude | -116.391563 | |
Market Area | 323 - South Palm Desert |
Walkability in Palm Desert 92260
Restaurants near 72939 Bursera Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Norman Williams |
Palm Desert MLS Listing Details | ||
---|---|---|
Days on market | 36 | |
MLS Status | Active | |
Listing Date | May 19, 2022 | |
Listing Last Modified | Jun 25, 2022 | |
Tax ID | 628103010 | |
MLS Area | 323 - South Palm Desert | |
MLS # | 219078997DA |
Palm Desert School Information
School Information | ||
---|---|---|
District | Desert Sands Unified | |
Elementary School | Washington Charter | |
High School | Palm Desert | |
District | Desert Sands Unified | |
Elementary School | Washington Charter | |
High School | Palm Desert |