74281 Aster Drive
Palm Desert, CA 92260
Status: Active
List Price $439,900
Estimate*: $431,102 - $444,299
Estimate*: $431,102 - $444,299
74281 Aster Drive
Palm Desert, CA 92260
Status: Active
Schedule a tour
34 Days on Market
34 Days on Market
3 Beds
2 Baths
1,248 SqFt
Listed at: $439,900

Make an Offer
It's free with no obligation
It's free with no obligation
74281 Aster Drive Listing Description
Price | $439,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 9583 | |
Lot Size Area Units | Square Feet | |
Acres | 0.22 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1963 | |
Subdivision | Not Applicable-1 | |
View | Mountain(s) | |
Roof | Composition,Shingle | |
Heating | Forced Air | |
Parking Description | Attached Carport | |
Parking Spaces | 4 | |
Property Details |
---|
Valuation Results for 74281 Aster Drive
Property Location + Address
Address | 74281 Aster Drive, Palm Desert, CA 92260 | |
Postal Code | 92260 | |
City | Palm Desert | |
State | CA | |
Country | United States |
Directions | on east of Portola the make right turn to Aster Cross Street: Aster and Portola. | |
County | Riverside | |
Latitude | 33.729396 | |
Longitude | -116.368594 | |
Market Area | 322 - North Palm Desert |
Walkability in Palm Desert 92260
Restaurants near 74281 Aster Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeServices California Properties | |
Listing Agent | Ying Su |
Palm Desert MLS Listing Details | ||
---|---|---|
Days on market | 34 | |
MLS Status | Active | |
Listing Date | May 20, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax ID | 624221014 | |
MLS Area | 322 - North Palm Desert | |
MLS # | 219079124DA |
Palm Desert School Information
School Information | ||
---|---|---|
District | Desert Sands Unified | |
Elementary School | Abraham Lincoln | |
Middle School | Palm Desert Charter | |
High School | Palm Desert | |
District | Desert Sands Unified | |
Elementary School | Abraham Lincoln | |
Middle School | Palm Desert Charter | |
High School | Palm Desert |
Similar Homes for Sale in Palm Desert
74281 Aster Drive is a house in Palm Desert, CA 92260. This 1,248 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since May 20, 2022 and is currently priced at $439,900. This property was built in 1963 and based on Riverside county data, we estimate the home's value is between $431,102 and $444,299. This Palm Desert property is in the Desert Sands Unified school district and the address can also be written as
Address
74281 Aster Drive, Palm Desert, CA 92260
.