74386 Fairway Drive
Palm Desert, CA 92260
Status: Active Under Contract
List Price $550,000
Estimate*: $539,000 - $555,500
Estimate*: $539,000 - $555,500
74386 Fairway Drive
Palm Desert, CA 92260
Status: Active Under Contract
Schedule a tour
36 Days on Market
36 Days on Market
4 Beds
3 Baths
1,820 SqFt
Listed at: $550,000

Make an Offer
It's free with no obligation
It's free with no obligation
74386 Fairway Drive Listing Description
Price | $550,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 7841 | |
Lot Size Area Units | Square Feet | |
Acres | 0.18 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Recessed Lighting | |
Year Built | 1992 | |
Subdivision | Not Applicable-1 | |
View | Mountain(s) | |
Roof | Tile | |
Heating | Central,Fireplace(s),Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Paved,Utilities - Overhead,Yard,Near Public Transit | |
Laundry Features | In Garage | |
Parking Description | Circular Driveway,Driveway,Garage Door Opener | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 74386 Fairway Drive
Property Location + Address
Address | 74386 Fairway Drive, Palm Desert, CA 92260 | |
Postal Code | 92260 | |
City | Palm Desert | |
State | CA | |
Country | United States |
Directions | From Hwy 111 turn south on Deep Canyon, then turn west on Fairway Dr. House is on the north side of the street.From I-10 freeway exit Cook St. Travel South approximately 5 miles to Fairway Dr. Turn right on Fairway Dr, go 0.6 miles, house on right. Cross Street: Panorama Drive, Abronia Trail. | |
County | Riverside | |
Latitude | 33.71484 | |
Longitude | -116.366983 | |
Market Area | 323 - South Palm Desert |
Walkability in Palm Desert 92260
Restaurants near 74386 Fairway Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Capitis Real Estate | |
Listing Agent | Rodolfo Vargas | |
Virtual Tour URL | https://tours.onepointmediagroup.com/tours/3lgjBloWY |
Palm Desert MLS Listing Details | ||
---|---|---|
Days on market | 36 | |
MLS Status | Active Under Contract | |
Listing Date | May 17, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax ID | 625213018 | |
MLS Area | 323 - South Palm Desert | |
MLS # | 219078932DA |
Palm Desert School Information
School Information | ||
---|---|---|
District | Desert Sands Unified | |
Elementary School | Washington Charter | |
Middle School | Palm Desert Charter | |
High School | Palm Desert | |
District | Desert Sands Unified | |
Elementary School | Washington Charter | |
Middle School | Palm Desert Charter | |
High School | Palm Desert |
Similar Homes for Sale in Palm Desert
74386 Fairway Drive is a house in Palm Desert, CA 92260. This 1,820 square foot house features 4 bedrooms and 1 bathrooms. This house has been listed since May 17, 2022 and is currently priced at $550,000. This property was built in 1992 and based on Riverside county data, we estimate the home's value is between $539,000 and $555,500. This Palm Desert property is in the Desert Sands Unified school district and the address can also be written as
Address
74386 Fairway Drive, Palm Desert, CA 92260
.