Listing by: Brian Voigt, Re/Max Home and Investment
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,600 SqFt
Pending
Nice Paradise Location for this new Champion Redman Home. This upgraded manufactured home is ready for a new owner. This home offers 3 bedrooms, 2 baths with 1600 square ft. Level and usable .39 acre lot. This home offers split master floor plan. This open floor plan design offers 9ft. ceilings throughout & crown molding throughout. The kitchen overlooks the living room and dining room. The kitchen has upgraded cabinets with soft close drawers and doors, pantry cabinets, shaker style fronts, stainless appliances, 4X9 kitchen island with cabinets, breakfast bar & pendent lights, built in microwave, recessed lights & lots of windows and nice granite countertops! The spacious master bedroom offers a walk in closet. Master bath offers dual sink vanity, granite counters and a tub/shower combination. The guest bedrooms are huge! Big enough for multiple beds! Both guest bedrooms have walk in closets. Inside laundry room with gas or electric hook-ups. Nice concrete stairs and walkway to front door. Rain gutters with downspouts leading to underground drainage system to the from of the property. Exterior siding is cement board. Plenty of room for trailer, boat or R.V. parking! Room to add a garage or shop! Pressure treated posts and metal corrugated fencing on 3/4 of the property. All furniture included in the sale. Close to Ponderosa School and Central Paradise. Fantastic place to call home.
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 16988 | |
Lot Size Area Units | Square Feet | |
Acres | 0.39 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Features | Built-in Features,Crown Molding,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting | |
Year Built | 2021 | |
View | Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Central,Forced Air | |
Lot Description | 0-1 Unit/Acre,Level with Street | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Description | Boat,Circular Driveway,Driveway,Driveway Level,RV Access/Parking | |
Parking Spaces | 8 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Bille to Pentz to Whitaker | |
County | Butte | |
Latitude | 39.775718 | |
Longitude | -121.57893 | |
Address Information | ||
Address | 1741 Whitaker Road, Paradise, CA 95969 | |
Postal Code | 95969 | |
City | Paradise | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Home and Investment | |
Listing Agent | Brian Voigt | |
Special listing conditions | Standard | |
School Information | ||
District | Paradise Unified | |
MLS Information | ||
Days on market | 69 | |
MLS Status | Pending | |
Listing Date | Sep 20, 2022 | |
Listing Last Modified | Feb 2, 2023 | |
Tax ID | 050240036000 | |
MLS # | SN22205778 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.