1220 Valley view Avenue
Pasadena, CA 91107
Status: Closed
Estimate*: $1,371,020 - $1,412,990
1220 Valley view Avenue
Pasadena, CA 91107
Status: Closed
60 Days on Market

It's free with no obligation
1220 Valley view Avenue Listing Description
Price | $1,399,000 | |
Close Price | $1,460,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Property Style | Contemporary,Ranch | |
Lot Size Area | 7546 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1732 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cathedral Ceiling(s),Open Floorplan,Pull Down Stairs to Attic,Recessed Lighting,Stone Counters,Wired for Sound | |
Exterior Features | Awning(s) | |
Year Built | 1951 | |
Subdivision | Not Applicable | |
View | City Lights,Mountain(s) | |
Roof | Asphalt,Composition | |
Heating | Central | |
Lot Description | Front Yard | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Driveway,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 1220 Valley view Avenue
Property Location + Address
Address | 1220 Valley view Avenue, Pasadena, CA 91107 | |
Postal Code | 91107 | |
City | Pasadena | |
State | CA | |
Country | United States |
Directions | N on Michellinda above Sierra Madre toValley View. Left on Valley View almost to Alegria | |
County | Los Angeles | |
Latitude | 34.167299 | |
Longitude | -118.070811 | |
Market Area | 646 - Pasadena (NE) |
Walkability in Pasadena 91107
Restaurants near 1220 Valley view Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX Top Producers | |
Listing Agent | Deena Willis |
Pasadena MLS Listing Details | ||
---|---|---|
Days on market | 60 | |
MLS Status | Closed | |
Listing Date | Apr 22, 2022 | |
Listing Last Modified | Jul 2, 2022 | |
Tax ID | 5758013028 | |
MLS Area | 646 - Pasadena (NE) | |
MLS # | P1-9165 |