3100 E Sierra Madre Blvd
Pasadena, CA 91107
Status: Active
Estimate*: $1,224,020 - $1,261,490
3100 E Sierra Madre Blvd
Pasadena, CA 91107
Status: Active
135 Days on Market

It's free with no obligation
3100 E Sierra Madre Blvd Listing Description
Price | $1,249,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 7335 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1684 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Copper Plumbing Full,Crown Molding,High Ceilings,Pantry,Recessed Lighting,Sunken Living Room | |
Year Built | 1984 | |
View | Mountain(s) | |
Roof | Composition,Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Front Yard,Garden,Landscaped,Lawn,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,In Garage,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Concrete,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 3100 E Sierra Madre Blvd
Property Location + Address
Address | 3100 E Sierra Madre Blvd, Pasadena, CA 91107 | |
Postal Code | 91107 | |
City | Pasadena | |
State | CA | |
Country | United States |
Directions | 210 Freeway, take Sierra Madre Exit. | |
County | Los Angeles | |
Latitude | 34.161123 | |
Longitude | -118.088515 | |
Market Area | 646 - Pasadena (NE) |
Walkability in Pasadena 91107
Restaurants near 3100 E Sierra Madre Blvd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty | |
Listing Agent | Cherry Ng |
Pasadena MLS Listing Details | ||
---|---|---|
Days on market | 135 | |
MLS Status | Active | |
Listing Date | Feb 16, 2022 | |
Listing Last Modified | Jul 1, 2022 | |
Tax ID | 5752002021 | |
MLS Area | 646 - Pasadena (NE) | |
MLS # | AR22030208 |
Pasadena School Information
School Information | ||
---|---|---|
District | Pasadena Unified | |
District | Pasadena Unified |